<?xml version="1.0" encoding="utf-8"?>
<urlset
    xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
    xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">

	<!-- ======================================== -->
	<!-- CURRENT VIDEO TUTORIALS                  -->
	<!-- ======================================== -->

	<!-- VIDEO 01 - GETTING STARTED -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/getting-started-with-sro</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/videos/01-getting-started-with-sro.png</video:thumbnail_loc>
			<video:title>Getting Started with Smart Report Organizer</video:title>
			<video:description>Discover Smart Report Organizer and learn how to automate Crystal Reports, schedule report execution, export files and deliver reports by email.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/videos/01-getting-started-with-sro.mp4</video:content_loc>
			<video:duration>270</video:duration>
		</video:video>
	</url>

	<!-- VIDEO 02 - CREATE YOUR FIRST REPORT JOB -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/create-your-first-report-job</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/videos/02-create-your-first-report-job.png</video:thumbnail_loc>
			<video:title>How to Create Your First Report Job - Smart Report Organizer Tutorial</video:title>
			<video:description>Learn step by step how to create your first ReportJob in Smart Report Organizer, configure scheduling, set up export destinations and automate Crystal Reports delivery.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/videos/02-create-your-first-report-job.mp4</video:content_loc>
			<video:duration>380</video:duration>
		</video:video>
	</url>

	<!-- VIDEO 03 - DATADRIVEN PART 1 -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/getting-started-with-datadriven</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/videos/03-datadriven-part-1.png</video:thumbnail_loc>
			<video:title>Getting Started with DataDriven - Smart Report Organizer Tutorial</video:title>
			<video:description>Learn how to get started with DataDriven in Smart Report Organizer. Explore the demo database, create database queries and automate personalized Crystal Reports.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/videos/03-datadriven-part-1.mp4</video:content_loc>
			<video:duration>258</video:duration>
		</video:video>
	</url>

	<!-- VIDEO 04 - DATADRIVEN PART 2 -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/datadriven-personalization-and-automation</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/videos/04-datadriven-part-2.png</video:thumbnail_loc>
			<video:title>DataDriven Personalization &amp; Automation - Smart Report Organizer Tutorial</video:title>
			<video:description>Learn how to configure DataDriven expressions, live previews, personalized HTML emails, dynamic filenames and automated Crystal Reports delivery.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/videos/04-datadriven-part-2.mp4</video:content_loc>
			<video:duration>737</video:duration>
		</video:video>
	</url>

	<!-- VIDEO 05 - INTRODUCING DATADRIVEN -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/introducing-datadriven</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/videos/05-introducing-datadriven.png</video:thumbnail_loc>
			<video:title>Introducing DataDriven in 60 Seconds - Smart Report Organizer</video:title>
			<video:description>Discover Smart Report Organizer DataDriven in just 60 seconds. Automate hundreds or thousands of personalized Crystal Reports and HTML emails using your own database queries.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/videos/05-introducing-datadriven.mp4</video:content_loc>
			<video:duration>62</video:duration>
		</video:video>
	</url>

	<!-- ======================================== -->
	<!-- LEGACY VIDEO TUTORIALS                   -->
	<!-- ======================================== -->

	<!-- LEGACY - WELCOME -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/welcome-to-smart-report-organizer</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/images/2024/videos/video01_1280px.png</video:thumbnail_loc>
			<video:title>Welcome to Smart Report Organizer</video:title>
			<video:description>Discover Smart Report Organizer and its features for automated Crystal Reports scheduling, exporting and email distribution.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/images/2024/sro2021tutorial.mp4</video:content_loc>
			<video:duration>204</video:duration>
		</video:video>
	</url>

	<!-- LEGACY - ADD YOUR FIRST JOB -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/how-to-add-your-first-job</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/images/2024/videos/video02_1280px.png</video:thumbnail_loc>
			<video:title>How to Add Your First Job - Smart Report Organizer</video:title>
			<video:description>Learn how to add your first ReportJob in Smart Report Organizer and get started with automated Crystal Reports.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/images/2023/video01_howto_addjob.mp4</video:content_loc>
			<video:duration>42</video:duration>
		</video:video>
	</url>

	<!-- LEGACY - CONFIGURE YOUR FIRST JOB -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/how-to-configure-your-first-job</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/images/2024/videos/video03_1280px.png</video:thumbnail_loc>
			<video:title>How to Configure Your First Job - Smart Report Organizer</video:title>
			<video:description>Follow this step-by-step tutorial to configure your first ReportJob in Smart Report Organizer.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/images/2023/video02_howto_configurejob.mp4</video:content_loc>
			<video:duration>119</video:duration>
		</video:video>
	</url>

	<!-- LEGACY - WINDOWS SERVICE -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/how-to-configure-windows-service</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/images/2024/videos/video04_1280px.png</video:thumbnail_loc>
			<video:title>How to Configure the Windows Service - Smart Report Organizer</video:title>
			<video:description>Learn how to configure the Windows Service for automated Crystal Reports execution in Smart Report Organizer.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/images/2023/video03_howto_configurewindowsservice.mp4</video:content_loc>
			<video:duration>71</video:duration>
		</video:video>
	</url>

	<!-- LEGACY - DYNAMIC TEXT -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/how-to-use-dynamic-text-feature</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/images/2024/videos/video05_1280px.png</video:thumbnail_loc>
			<video:title>How to Use the Dynamic Text Feature - Smart Report Organizer</video:title>
			<video:description>Learn how to use Dynamic Text in Smart Report Organizer to customize report output and automate Crystal Reports workflows.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/images/2023/video04_howto_usedynamictextfeature.mp4</video:content_loc>
			<video:duration>75</video:duration>
		</video:video>
	</url>

	<!-- LEGACY - BULK EDIT -->
	<url>
		<loc>https://www.smartreportorganizer.com/videos/how-to-use-job-bulk-edit-feature</loc>
		<video:video>
			<video:thumbnail_loc>https://www.smartreportorganizer.com/images/2026/videos/HowToUseBulkEditFeature.png</video:thumbnail_loc>
			<video:title>How to Use the Bulk Edit Feature - Smart Report Organizer</video:title>
			<video:description>Learn how to use the Bulk Edit feature in Smart Report Organizer to update settings across multiple ReportJobs efficiently.</video:description>
			<video:content_loc>https://www.smartreportorganizer.com/images/2024/Videos/JobBulkEditFeature.mp4</video:content_loc>
			<video:duration>114</video:duration>
		</video:video>
	</url>

</urlset>
