New, smart and easy to use application for schedule, viewing and exporting your crystal reports
English
Application Typ | Application | Version | Release Date |
---|---|---|---|
Crystal Reports Scheduler | Smart Report Organizer | [BETA] | 01.03.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.07] | 27.03.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.08] | 01.04.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.12] | 08.04.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.18] | 14.04.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.24] | 22.04.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.27] | 16.05.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.30] | 20.05.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.32] | 26.05.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.34] | 03.06.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.41] | 15.06.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.46] | 23.07.2016 |
Crystal Reports Scheduler | Smart Report Organizer | [V1.47] | 15.08.2016 |
With SAP Crystal Reports you can design and deliver powerful, flexible reports that enable timely, fact-based decision making. You can create highly formatted, pixel-perfect reports quickly using an intuitive design interface and efficient workflows. You can connect and combine a variety of data sources across the organization, create and delivery personalized reports to your business users in there preferred format and language.
SAP Crystal Reports software is the reporting tool for you businnes. Create powerful, richly formatted, dynamic reports from data sources across your organization. The robust production tool SAP Crystal Reports turns any data source into interactive and powerful, richly formatted, dynamic reports.
Version | Release Date | Ownership | |
---|---|---|---|
Crystal Reports 1 | Crystal Services | ||
Crystal Reports 2 | Crystal Services | ||
Crystal Reports 3 | Crystal Services | ||
Crystal Reports 4 | Crystal Decisions | ||
Crystal Reports 5 | Crystal Decisions | ||
Crystal Reports 6 | Crystal Decisions | ||
Crystal Reports 7 | Crystal Decisions | ||
Crystal Reports 8 | Crystal Decisions | Developer,Professional,Standard | |
Crystal Reports 8.5 | Crystal Decisions | A,Developer,Professional,Standard | |
Crystal Reports 9 | Crystal Decisions | A,Developer,Professional,Standard | |
Crystal Reports 10 | 2003 | BusinessObjects | A,Developer,Professional,Standard |
Crystal Reports XI (11) | BusinessObjects | Developer,P,S | |
Crystal Reports XI R2 (11.5) | Nov 24, 2005 | BusinessObjects | Developer,Professional,Standard |
Crystal Reports 2008 (12) | Mar 31, 2008 | BusinessObjects | Developer |
Crystal Reports 2011 (14.0.x) | Aug 31, 2011 | SAP SE | |
Crystal Reports 2013 (14.1.x) | SAP SE | ||
Crystal Reports 2016 (14.2.x) | SAP SE |
English, French, German, Japanese, Spanish, Simplified Chinese, Italian, Dutch, Russian